
Neutrik
Neutrik
Refine Search
Technical Information
Product | |
Title | NAC3MPA-1 |
Gender | male |
Electrical | |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 4 kVdc / 2.8 kVac |
Insulation resistance | > 0.1 GΩ (after damp heat test IEC 68-2-30) |
Number of electronical contacts | 2 + PE |
Rated current per contact | 20 A rms |
Rated voltage | 250 V ac |
Mechanical | |
Lifetime | > 1000 mating cycles |
Wiresize | |
Locking device | Quick Lock |
Mounting direction | Front mounting |
Chassis shape | D |
Material | |
Contact plating | 2 µm Ag |
Locking element | Steel Ck67 |
Shell | Polyamide (PA 6.6 30 % GR) |
Contacts | Bronze (CuNi1Si0.2) |
Environmental | |
Flammability | UL 94 V-0 |
Temperature range | -30 °C to +80 °C |
RM10.30
Technical Information
Product | |
Title | NAC3MPB-1 |
Gender | male |
Electrical | |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 4 kVdc / 2.8 kVac |
Insulation resistance | > 0.1 GΩ (after damp heat test IEC 68-2-30) |
Number of electronical contacts | 2 + PE |
Rated current per contact | 20 A rms |
Rated voltage | 250 V ac |
Mechanical | |
Lifetime | > 1000 mating cycles |
Wiresize | |
Locking device | Quick Lock |
Mounting direction | Front mounting |
Chassis shape | D |
Material | |
Contact plating | 2 µm Ag |
Locking element | Steel Ck67 |
Shell | Polyamide (PA 6.6 30 % GR) |
Contacts | Bronze (CuNi1Si0.2) |
Environmental | |
Flammability | UL 94 V-0 |
Temperature range | -30 °C to +80 °C |
RM10.30
Technical Information
Product | |
Title | NC3FD-LX |
Connection Type | XLR |
Gender | female |
Electrical | |
Capacitance between contacts | ≤ 4 pF |
Contact resistance | ≤ 5 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 10 GΩ (initial) |
Rated current per contact | 16 A |
Rated voltage | < 50 V |
Mechanical | |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | max. 2.5 mm² |
Wiresize | max. 14 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Chassis shape | D |
Material | |
Contact plating | 2 µm Ag over 2 µm Ni |
Contacts | Bronze (CuSn6) |
Insert | Polyamide (PA 6.6 30 % GR) |
Locking element | Steel Ck67 |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Environmental | |
Flammability | UL 94 HB |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
RM12.90
Technical Information
Product | |
Title | NC3MD-LX |
Connection Type | XLR |
Gender | male |
Electrical | |
Capacitance between contacts | ≤ 4 pF |
Contact resistance | ≤ 5 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 10 GΩ (initial) |
Rated current per contact | 16 A |
Rated voltage | < 50 V |
Mechanical | |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | max. 2.5 mm² |
Wiresize | max. 14 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Chassis shape | D |
Material | |
Contact plating | 2 µm Ag over 2 µm Ni |
Contacts | Brass (CuZn35Pb2) |
Insert | Polyamide (PA 6.6 30 % GR) |
Locking element | Steel Ck67 |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Environmental | |
Flammability | UL 94 HB |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
RM12.20
Neutrik NL4MP 4 pole chassis connector, black D-size flange, countersunk thru holes, 3/16" flat tabs
Technical Information
Product | |
Title | NL4MP |
Connection Type | speakON |
Gender | male |
Electrical | |
Contact resistance | ≤ 3 mΩ (after lifetime) |
Dielectric strength | 4 kVdc (peak) |
Insulation resistance | > 1 GΩ (after dampheat) |
Rated current per contact | 30 A rms continuous |
Rated current per contact | 40 A audiosignal, duty cycle 50 % |
Rated voltage | 250 V ac |
Attention | speakON is NOT to be used as an AC mains or power supply connector! |
Mechanical | |
Lifetime | > 5000 mating cycles |
Wiresize | |
Locking device | Quick Lock |
Chassis shape | D |
Layout | standard hole position, thru holes |
Material | |
Contact plating | 4 µm Ag |
Contacts | Bronze (CuSn6) |
Shell | Polyamide (PA 6 30 % GR) black |
Environmental | |
Flammability | UL 94 HB |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
RM6.90